Check out the data points available for each DaaS model.
Risk Scores
Displays CreditRiskMonitor's proprietary risk scores, like FRISK® and PAYCE®, as well as the Altman Z-Score, DBT, and others.
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
FRISKScore | FRISK® Score | Proprietary financial risk indicator that assesses a company’s likelihood of bankruptcy within the next year | Integer |
ZScore | Altman Z” Score | Altman Z”-score | Float |
Balance Sheet
Shows the company's financial standing, detailing assets, liabilities, and equity at a specific reporting date.
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
AccountsPayable | Accounts payable | Money owed to suppliers | Integer |
AccountsReceivable | Accounts receivable(trade),net | Money owned by customers | Integer |
AccruedExpenses | Accrued expenses | Expenses incurred but not yet paid | Integer |
AccumulatedDepletion | Accumulated depletion | Total reduction in value of natural resources | Integer |
AdditionalPaidInCapital | Additional paid-in capital | Excess of stock price over par value | Integer |
BalanceAccountingStandard | Balance Accounting Standard | Balance Sheet Accounting Standard | String |
BalanceAuditor | Balance Auditor | External firm reviewing financial statements | String |
BalanceAuditorOpinion | Balance Auditor Opinion | Auditor’s judgment on financial statements | String |
BalanceSource | Balance Source | Origin of financial information | String |
BalanceSourceDate | Balance Source Date | Balance Source Date | Datetime |
BalanceUpdateDate | Balance Update Date | Balance Update Date | Datetime |
BalanceUpdateType | Balance Update Type | Balance Update Type | String |
CapitalLeaseObligations | Capital lease obligations | Long-term rental agreements treated as purchases | Integer |
CashDuefromBanks | Cash & due from banks | Cash and inter-bank deposits | Integer |
CashandEquivalents | Cash and Equivalents | Highly liquid short-term investments | Integer |
CashandShortTermInvestments | Cash and short term investments | Liquid assets and short-term securities | Integer |
CommonStock | Common stock | Basic ownership shares in a company | Integer |
CurrentPortLTDebtCapitalLeases | Current port. LT debt/capital leases | Long-term debt due within one year | Integer |
DeferredIncomeTax | Deferred income tax | Future tax obligations or benefits | Integer |
DeferredPolicyAcquisitionCosts | Deferred policy acquisition costs | Capitalized insurance policy setup costs | Integer |
DoubtfulAccounts | Doubtful Accounts | Accounts receivable unlikely to be collected due to customer default | Integer |
ESOPDebtGuarantee | ESOP debt guarantee | Company-backed employee stock ownership debt | Integer |
ExplorationProduction | Exploration & production | Costs associated with finding and extracting resources | Integer |
GoodwillNet | Goodwill,net | Excess value paid for an acquired company over the fair market value of its net assets, representing intangible benefits like brand reputation, customer relationships, or intellectual property | Integer |
InsuranceReceivables | Insurance receivables | Money owed to insurance companies | Integer |
IntangiblesNet | Intangibles,net | Legal claims to future benefits for plans | Integer |
Inventory | Total inventory | Value of goods held for sale | Integer |
LongTermDebt | Long term debt | Borrowings due beyond one year | Integer |
LongTermInvestments | Long term investments | Assets held for extended periods, such as stocks, bonds, and real estate | Integer |
MinorityInterestNonRedeemable | Minoriy Interest | Non-controlling ownership in subsidiaries | Integer |
MinorityInterestRedeemable | Minoriy Interest | Non-controlling ownership in subsidiaries | Integer |
NetLoans | Net loans | Total loans minus allowance for losses | Integer |
NoteReceivableLongTerm | Note receivable - long term | Long-term loans to be received | Integer |
NotesPayableShortTermDebt | Notes payable/short term debt | Short-term borrowings | Integer |
NotesReceivableShortTerm | Notes receivable - short term | Short-term loans to be received | Integer |
OtherAssetsTotal | Other assets,total | Total assets that do not fall into standard asset categories | Integer |
OtherBearingLiabilitiesTotal | Other bearing liabilities,total | Total liabilities that accrue interest or financial obligations not classified under standard liability categories | Integer |
OtherCurrentAssetsTotal | Other current assets,total | Total miscellaneous short-term assets that do not fall into standard current asset categories | Integer |
OtherCurrentLiabilitiesTotal | Other current liabilities,total | Total short-term obligations that do not fall into specific current liability categories | Integer |
OtherEarningAssetsTotal | Other earning assets,total | Total assets that generate income that do not fall into primary earning asset categories | Integer |
OtherEquityTotal | Other equity,total | Total equity components that do not fall into common or preferred stock, retained earnings, or additional paid-in capital categories | Integer |
OtherLiabilitiesTotal | Other liabilities,total | Total liabilities that do not fall into standard liability categories | Integer |
OtherLongTermAssetsTotal | Other long term assets,total | Total non-current assets that do not fall into standard long-term asset categories | Integer |
OtherReceivables | Other receivables | Miscellaneous amounts owed to company | Integer |
PayableAccrued | Payable/accrued | Short-term debts and accrued expenses | Integer |
PolicyLiabilities | Policy liabilities | Insurance company obligations to policyholders | Integer |
PreferredStockNonRedeemableNet | Preferred stock(non redeemable),net | Net value of preferred stock that cannot be repurchased by the issuing company at a predetermined price | Integer |
PrepaidExpenses | Prepaid expenses | Payments made in advance | Integer |
PropertyPlantEquipment | Property plant & equipment | Capital Expenditures of plant, property, and equipment | Integer |
RedeemablePreferredStock | Redeemable preferred stock | Preferred shares that must be repurchased | Integer |
RetainedEarnings | Retained earnings | Cumulative profits reinvested or losses | Integer |
ShortTermInvestments | Shor Term Investments | Temporary investments of excess cash | Integer |
TotalAssets | Total assets | All resources owned by the company | Integer |
TotalCommonSharesOutstanding | Total common shares outstanding | Number of common shares issued | Integer |
TotalCurrentAssets | Total current assets | Short-term resources | Integer |
TotalCurrentLiabilities | Total current liabilities | Short-term obligations | Integer |
TotalDeposits | Total deposits | Customer funds held by banks | Integer |
TotalEquity | Total equity | Shareholders’ ownership interest | Integer |
TotalLiabilities | Total liabilities | All debts and obligations | Integer |
TotalLiabilitiesShareholdersEquity | Total liabilities & shareholders’ equity | Sum of all claims on company assets | Integer |
TotalLongTermDebt | Total Long Term Debt | The total outstanding obligations a company must repay beyond one year | Integer |
TotalPreferredStockSharesOuts | Total Preferred Stock Shares | Number of preferred shares issued | Integer |
TotalReceivables | Total receivables,net | Total Accounts Receivable | Integer |
TotalShortTermBorrowings | Total short term borrowings | Sum of all short-term debt | Integer |
TotalUtilityPlant | Total Utility Plant | The total value of utility-related infrastructure and assets owned by a company | Integer |
TreasuryStockCommon | Treasury stock - common | Company-owned common shares | Integer |
UnrealizedGainLoss | Unrealized gain/loss | Change in investment value not yet sold | Integer |
UtilityPlant | Utility plant | Assets used in utility operations | Integer |
UtilityPlantAccumulatedDepreciation | Utility plant accumulated depreciation | Total depreciation of utility assets | Integer |
Income Statement
Presents revenues, expenses, profits, and losses over an accounting period, reflecting overall financial performance.
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
AllowanceForFundsUsedDuringConst | Allowance for funds used during const. | Capitalized financing costs for long-term projects | Integer |
AmortOfPolicyAcquisitionCosts | Amort. of policy acquisition costs | Spreading insurance policy setup costs over time | Integer |
BasicPrimaryEPSInclExtraItems | Basic/primary EPS incl. extra. items | Earnings per share including unusual events | Float |
CostOfRevenue | Cost of Goods Sold | The direct costs of producing goods or services sold by a company | Integer |
DepreciationAmortization | Depreciation expense | Allocation of asset costs over time | Integer |
DepreciationAmortizationSupplemental | Depreciation/amortization | Additional depreciation and amortization expenses beyond core financial reporting | Integer |
DepreciationExpense | Depreciation expense | Monetary value of depreciation | Integer |
DilutedEPSInclExtraItems | Diluted EPS incl. extra. items | Earnings per share assuming all convertibles exercised | Float |
DiscontinuedOperations | Discontinued operations | Results from business segments being sold | Integer |
EquityInAffiliates | Equity in affiliates | Share of profits from partially-owned companies | Integer |
ExtraordinaryItem | Extraordinary item | Unusual and infrequent events affecting income | Integer |
FuelExpense | Fuel expense | Costs related to fuel consumption | Integer |
FundsFromOperationsREIT | Funds from operations (REIT) | Cash flow measure for real estate companies | Integer |
GainLossOnSaleOfAssets | Gain/loss on sale of assets | Profit or loss from selling long-term assets | Integer |
IncomeAccountingStandard | Income Accounting Standard | Income Statement Accounting Standard | String |
IncomeAfterTax | Income after tax | Profit after accounting for income taxes | Integer |
IncomeAuditor | Income Auditor | External firm reviewing financial statements | String |
IncomeAuditorOpinion | Income Auditor Opinion | Auditor’s judgment on financial statements | String |
IncomeBeforeTax | Income Before Tax | Profit before accounting for income taxes | Integer |
IncomeSource | Income Source | Origin of financial information | String |
IncomeSourceDate | Income Source Date | Income Statement Source Date | Datetime |
IncomeTaxTotal | Income Tax Total | Total tax expense for the period | Integer |
IncomeUpdateDate | Income Update Date | Income Statement Update Date | Datetime |
IncomeUpdateType | Income Update Type | Income Statement Update Type | String |
InterestCapitalizedSupplemental | Interest capitalized | Interest costs added to the value of long-term assets instead of expensed | Integer |
InterestExpenseIncomeNetNonOperating | Interest expense/income, net non-operating | Net interest incurred or earned from non-operating activities | Integer |
InterestExpenseIncomeNetOperating | Interest Expense Income Net Operating | The net interest cost or revenue from operating activities | Integer |
InterestExpenseNetNonOperating | Interest expense, net non-operating | Interest costs related to non-core business activities | Integer |
InterestExpenseNetOperating | Interest expense, net operating | Interest costs associated with core operating activities | Integer |
InterestExpenseSupplemental | Interest expense | Additional interest expenses disclosed beyond standard financial reporting | Integer |
InterestIncomeBank | Interest income | Interest revenue earned by a bank from lending and investment activities | Integer |
InterestInvestmentIncomeNonOperating | Interest/investment income | Interest earned from non-operating investments | Integer |
InterestInvestmentIncomeOperating | Interest/investment income | Interest income generated from a company’s core operations | Integer |
LoanLossProvision | Loan loss provision | Estimated uncollectible loan amounts | Integer |
LossesBenefitsAndAdjustmentsTotal | Losses, benefits, and adjustments, total | The total impact of losses, benefits, and financial adjustments on earnings | Integer |
MinorityInterest | Minoriy Interest | Non-controlling ownership in subsidiaries | Integer |
NetIncome | Net Income | Profit after all expenses and taxes | Integer |
NetInterestIncome | Net Interest Income | The difference between interest earned on assets and interest paid on liabilities | Integer |
NetInterestIncomeAfterLoanLossProvision | Net Interest Income after Loan Loss Provision | Net interest income adjusted for potential loan defaults | Integer |
NetInvestmentIncome | Net investment income | Earnings from investment activities | Integer |
NonInterestExpenseBank | Non-interest expense | Operating costs incurred by a bank excluding interest expenses | Integer |
NonInterestIncomeBank | Non-interest income | Revenue earned by a bank excluding interest income, such as fees and service charges | Integer |
OperatingIncome | Operating Income | Profit from core business operations | Integer |
OperationsMaintenance | Operations & maintenance | Costs of running and maintaining assets | Integer |
OtherNet | Other, net | Miscellaneous financial items that do not fit into standard reporting categories | Integer |
OtherOperatingExpensesTotal | Other operating expenses, total | Additional business operating costs not categorized under specific expense accounts | Integer |
OtherRevenueTotal | Other revenue, total | Revenue from non-core or miscellaneous business activities | Integer |
RealizedGainsLosses | Realized gains/losses | Profit or loss from sale of investments | Integer |
ResearchAndDevelopment | Research & development | Costs of innovation and product development | Integer |
Revenue | Revenue | Total income from all sources | Integer |
SGA | Sales, General, and Administrative Expenses | Selling, general, and administrative expenses, covering marketing, management, and operational costs | Integer |
TaxOnExtraordinaryItems | Tax on extraordinary items | Taxes related to unusual events | Integer |
TotalExpenses | Total Expenses | The sum of all costs incurred by the company | Integer |
TotalExtraordinaryItems | Total extraordinary items | Sum of all unusual and infrequent events | Integer |
TotalOperatingExpense | Total expense | Sum of all costs incurred | Integer |
TotalPremiumsEarned | Total premiums earned | Revenue from insurance premiums | Integer |
TotalRevenue | Total Sales | Sum of all income sources | Integer |
USGAAPAdjustment | U.S. GAAP adjustment | Changes to align with accounting standards | Integer |
UnusualIncomeExpense | Unusual income/expense | Non-recurring financial items | Integer |
iTotalInterestExpense | Total interest expense | All interest costs incurred | Integer |
Cash Flow Statement
Details cash inflows and outflows from operating, investing, and financing activities as well as net changes in cash, providing insight into cash management and allocation.
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
Amortization | Amortization | Spreading intangible asset costs over time | Integer |
CapitalExpenditures | Capital Expenditures | Funds used to acquire or upgrade long-term assets | Integer |
CashAccountingStandard | Cash Accounting Standard | Cash Flows Accounting Standard | String |
CashAuditor | Cash Auditor | External firm reviewing financial statements | String |
CashAuditorOpinion | Cash Auditor Opinion | Auditor’s judgment on financial statements | String |
CashInterestPaid | Cash interest paid | Actual interest payments made | Integer |
CashPayments | Cash payments | Money paid out for various purposes | Integer |
CashReceipts | Cash receipts | Money received from various sources | Integer |
CashSource | Cash Source | Origin of financial information | String |
CashSourceDate | Cash Source Date | Cash Source Date | Datetime |
CashTaxesPaid | Cash taxes paid | Actual tax payments made | Integer |
CashUpdateDate | Cash Update Date | Cash Update Date | Datetime |
CashUpdateType | Cash Update Type | Cash Update Type | String |
ChangesInWorkingCapital | Changes in working capital | Fluctuations in short-term assets and liabilities | Integer |
DeferredTaxes | Deferred taxes | Temporary differences in tax and book values | Integer |
DepreciationDepletion | Depreciation/depletion | Cost allocation for tangible and natural assets | Integer |
FinancingCashFlowItems | Financing cash flow items | Cash flows related to funding activities | Integer |
ForeignExchangeEffects | Foreign exchange effects | Impact of currency rate changes | Integer |
IssuanceRetirementOfDebtNet | Issuance/retirement of debt, net | Net cash flow from issuing or repaying debt obligations | Integer |
IssuanceRetirementOfStockNet | Issuance/retirement of stock, net | Net cash flow from issuing or repurchasing company stock | Integer |
NetCashBeginningBalance | Net cash-beginning balance | Cash and equivalents at start of period | Integer |
NetCashEndingBalance | Net cash-ending balance | Cash and equivalents at end of period | Integer |
NetCashOperating | Operating cash flow | Net cash generated from core business | Integer |
NetChangeInCash | Net change in cash | Overall increase or decrease in cash | Integer |
NonCashItems | Non-cash Items | Expenses not involving cash outflow | Integer |
OtherInvestingCashFlowItemsTotal | Other investing cash flow items, total | Miscellaneous cash flows from investing activities not categorized elsewhere | Integer |
TotalCashDividendsPaid | Total cash dividends paid | Cash distributed to shareholders | Integer |
TotalCashFromFinancingActivities | Total cash from financing activities | Net cash from funding-related activities | Integer |
TotalCashFromInvestingActivities | Total cash from investing activities | Net cash from investment-related activities | Integer |
cNetIncome | Net income | Profit after all expenses and taxes | Integer |
Performance Ratios
Includes key operational and profitability metrics including net sales, gross profit, EBITDA, EBIT, Net Income, Interest Coverage Ratios, and Free Cash Flow, used to assess financial performance.
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
CapExOfWorkingCap | Capital Expenditures % of Working Capital | Portion of working capital spent on long-term assets | Float |
CapitalExpendituresPos | Capital Expenditures | Monetary value of long-term asset investments | Integer |
CapitalExpenseOfPPE | Capital expenditures % of PP&E, net (annualized) | Expenditures for acquiring, upgrading, or maintaining property, plant, and equipment (PPE) | Float |
DepreciationOfCapEx | Depreciation expense % of capital expenses | Depreciation relative to capital investments | Float |
DepreciationOfPPE | Depreciation expense % of PP&E, net (annualized) | The allocation of the cost of property, plant, and equipment over its useful life | Float |
EBIT | EBIT | Earnings before interest and taxes, is a measure of a firm’s profit that includes all expenses except interest and income tax expense | Integer |
EBITDA | EBITDA | Earnings before interest taxes, depreciation, and amortization, EBITDA is a measure of a company’s overall financial performance, excluding the effects of financing and accounting decisions. | Integer |
EBITDAMarginOfSales | EBITD Margin of Sales | Profitability relative to revenue | Float |
EBITMarginOfSales | EBIT Maring of Sales | EBIT Margin of Sales | Float |
EffectiveTaxRate | Income Tax % of Pre-Tax Income | Actual tax rate paid on income | Float |
FreeCashFlow | Free cash flow | Free Cash Flow | Integer |
GrossMargin | Gross Margin | Revenue minus cost of goods sold | Integer |
GrossMarginOfSales | Gross Margin % of sales | Gross Margin % of sales | Float |
InterestCoverageRatio | Times Interest Earned | Ability to pay interest on outstanding debt | Float |
NetProfitMarginOfSales | Net income (loss) % of sales | Profit margin as a percentage of revenue | Float |
NetRevenue | Net Revenue | Revenue from primary business activities | Integer |
NetSales | Net Sales | Revenue from primary business activities | Integer |
NetSalesUSD | Net Sales USD | Net Sales in USD | Integer |
OperatingMarginOfSales | Operating margin % of sales | Operating profit as percentage of revenue | Float |
OperatingMarginOfSalesTTM | Operating margin % of sales TTM | Displayed in Peer Analysis | Float |
PretaxIncomeOfSales | Pre-tax income % of sales | Profit before tax as percentage of revenue | Float |
SGAOfSales | SG&A % of Sales | Overhead costs relative to revenue | Float |
TTMEBIT | EBIT TTM | Displayed in Peer Analysis | Integer |
TTMEBITDA | EBITDA TTM | Earnings before interest, taxes, depreciation, and amortization over the trailing twelve months | Integer |
TTMFreeCashFlow | Free cash flow TTM | Free cash flow generated over the trailing twelve months | Integer |
TTMInterestExpense | TTM Interest Expense | Total interest expenses incurred over the trailing twelve months | Integer |
TotalInterestExpense | Total Interest Expense | The total cost of borrowed funds, including loans and bonds | Integer |
Efficiency
Reflects how well a company manages its operational processes, inventories, receivables, and payables, including turnover rates and cash conversion efficiency.
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
APTurnover | Accounts payable turnover (annualized) | Rate at which a company pays its suppliers | Float |
AROfSales | Accounts receivable % of sales | Portion of sales not yet collected from customers | Float |
ARTurnover | Accounts receivable turnover (annualized) | Rate at which a company collects payments | Float |
CashConversionCycle | Cash conversion cycle | Cash Conversion Cycle | Float |
DaysPayableOutstanding | Days payable outstanding | The average number of days a company takes to pay its suppliers | Float |
DaysSalesInventory | Days sales in inventory | Time to sell entire inventory | Float |
DaysSalesOutstanding | Days sales outstanding | Average time to collect payment | Float |
FixedAssetsTurnover | Fixed assets turnover | Fixed Assets Turnover | Float |
InventoryFinanced | % inventory financed by vendors | Portion of inventory covered by payables | Float |
InventoryToWorkingCapital | Inventory Working Capital | Inventory as a portion of working capital | Float |
InventoryTurnover | Inventory turnover (annualized) | Rate of inventory sales | Float |
ProductiveAssetInvestmentRatio | Productive Asset Investment Ratio | Productive Asset Investment Ratio | Float |
TierOneCapitalPercent | Tier One Capital % | Core capital adequacy for banks | Float |
TotalAssetsTurnover | Total assets turnover | Efficiency of asset use in generating sales | Float |
TotalCapitalPercent | Total Capital % | Proportion of capital to total assets | Float |
TotalInventory | Inventory | Monetary value of goods held for sale | Integer |
WorkingCapitalTurnover | Working capital turnover | Working Capital Turnover | Float |
Liquidity
Provides ratios assessing short-term financial stability and ability to fulfill immediate obligations, such as cash, quick, and current ratios as well as net working capital.
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
CashOfDebt | Cash % of short-term debt | Ability to cover short-term obligations with cash | Float |
CashRatio | Cash ratio | Ability to pay off short-term debt immediately | Float |
CurrentAssetsOfDebt | Current assets % of short-term debt | Ability to cover short-term debt with current assets | Float |
CurrentRatio | Current ratio | Ability to pay short-term obligations | Float |
OperatingCashFlowOfCurrentLiabilities | Operating cash flow % of current liabilities | Operating Cash Flow of Current Liabilities | Float |
QuickAssets | Quick assets | Quick Assets | Integer |
QuickAssetsOfDebt | Quick assets % of short-term debt | Quick Assets of Debt | Float |
QuickRatio | Quick ratio | Ability to pay short-term debt with liquid assets | Float |
WorkingCapital | Working capital | Short-term financial health measure | Integer |
WorkingCapitalOfSales | Working capital % of sales (annualized) | Liquidity relative to annual sales | Float |
Leverage
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
AssetsEquityRatio | Total assets to equity ratio | Total Assets divided by Total Equity | Float |
DebtAssetsRatio | Total debt to assets ratio | Proportion of assets financed by debt | Float |
DebtCapitalRatio | Total debt to capital ratio | Debt Capital Ratio | Float |
DebtEBITDARatio | Debt EBITDA Ratio | Debt relative to cash earnings | Float |
DebtEquityRatio | Total debt to equity ratio | Debt financing relative to equity | Float |
DebtTangibleNetWorthRatio | Total debt to tangible net worth | Debt Tangible Net Worth Ratio | Float |
FixedChargeCoverageRatio | Fixed Charge Coverage Ratio | Fixed Charge Coverage Ratio | Float |
LiabilitiesEquityRatio | Total liabilities to equity ratio | Debt financing relative to ownership | Float |
LiabilitiesNetWorthRatio | Total liabilities to tangible net worth ratio | Debt relative to tangible equity | Float |
NetTangibleAssets | Net tangible assets | Net tangible assets | Integer |
ShortTermDebt | Short-term debt | Monetary value of short-term borrowings | Integer |
ShortTermDebtOfDebt | Short-term debt % of total debt | Portion of total debt due within one year | Float |
ShortTermDebtOfWorkingCapital | Short-term debt % of working capital | Short-term debt relative to operating liquidity | Float |
TangibleNetWorth | Tangible net worth | Tangible Net Worth | Integer |
TotalDebt | Total debt | Monetary value of all outstanding debt | Integer |
TotalRiskWeightedCapital | Total Risk-Weighted Capital | Monetary value of risk-adjusted capital | Integer |
Return
Focuses on profitability metrics indicating how effectively the company uses assets and equity, such as Return on Equity, Return on Net Assets, and Return on Tangible Assets.
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
DuPontAnalysis | DuPont Analysis | DuPont Analysis | Float |
ReturnOnAssets | Return on total assets | Profitability relative to total assets | Float |
ReturnOnCapitalEmployed | Return on Capital Employed | Return On Capital Employed | Float |
ReturnOnEquity | Return on equity | Profitability relative to shareholders’ equity | Float |
ReturnOnNetAssets | Return on net tangible assets | Profitability relative to physical assets | Float |
ReturnOnTangibleNetworth | Return on net tangible equity | Return On Tangible Networth | Float |
TTMDividends | TTM Dividends | Total dividends paid to shareholders over the trailing twelve months | Integer |
Obligations
Summarizes the company's commitments and debt obligations, highlighting long-term liabilities, capital leases, and operating lease obligations.
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
CapitalLeases1 | Capital Leases Maturing within 1 year | Capital Lease Obligations: Maturing within 1 year | Integer |
CapitalLeases10 | Capital Leases Maturing within 10 years | Capital Lease Obligations: Maturing within 10 years | Integer |
CapitalLeases2 | Capital Leases Maturing within 2 years | Capital Lease Obligations: Maturing within 2 years | Integer |
CapitalLeases3 | Capital Leases Maturing within 3 years | Capital Lease Obligations: Maturing within 3 years | Integer |
CapitalLeases4 | Capital Leases Maturing within 4 years | Capital Lease Obligations: Maturing within 4 years | Integer |
CapitalLeases5 | Capital Leases Maturing within 5 years | Capital Lease Obligations: Maturing within 5 years | Integer |
CapitalLeases6 | Capital Leases Maturing within 6 years | Capital Lease Obligations: Maturing within 6 years | Integer |
CapitalLeases7 | Capital Leases Maturing within 7 years | Capital Lease Obligations: Maturing within 7 years | Integer |
CapitalLeases8 | Capital Leases Maturing within 8 years | Capital Lease Obligations: Maturing within 8 years | Integer |
CapitalLeases9 | Capital Leases Maturing within 9 years | Capital Lease Obligations: Maturing within 9 years | Integer |
CapitalLeasesExecutoryCosts | Capital Leases - Executory Costs | Non-lease expenses in lease payments | Integer |
CapitalLeasesInterestCosts | Capital Leases - Interest Costs | Interest portion of lease payments | Integer |
CapitalLeasesRemaining | Remaining Capital Leases | Future lease obligations beyond 10 years | Integer |
CumulativeObligations3 | Total Obligations Maturing within 3 years | Short to medium-term debt due | Integer |
LongTermDebt1 | Long Term Debt Maturing within 1 year | The portion of long-term debt maturing in the first year | Integer |
LongTermDebt10 | Long Term Debt Maturing within 10 years | The portion of long-term debt maturing in the tenth year | Integer |
LongTermDebt2 | Long Term Debt Maturing within 2 years | The portion of long-term debt maturing in the second year | Integer |
LongTermDebt3 | Long Term Debt Maturing within 3 years | The portion of long-term debt maturing in the third year | Integer |
LongTermDebt4 | Long Term Debt Maturing within 4 years | The portion of long-term debt maturing in the fourth year | Integer |
LongTermDebt5 | Long Term Debt Maturing within 5 years | The portion of long-term debt maturing in the fifth year | Integer |
LongTermDebt6 | Long Term Debt Maturing within 6 years | The portion of long-term debt maturing in the sixth year | Integer |
LongTermDebt7 | Long Term Debt Maturing within 7 years | The portion of long-term debt maturing in the seventh year | Integer |
LongTermDebt8 | Long Term Debt Maturing within 8 years | The portion of long-term debt maturing in the eighth year | Integer |
LongTermDebt9 | Long Term Debt Maturing within 9 years | The portion of long-term debt maturing in the ninth year | Integer |
LongTermDebtRemaining | Remaining Long Term Debt | The remaining balance of long-term debt beyond ten years | Integer |
OperatingLeases1 | Operating Leases Maturing within 1 year | Maturing within 1 year | Integer |
OperatingLeases10 | Operating Leases Maturing within 10 years | Maturing within 10 years | Integer |
OperatingLeases2 | Operating Leases Maturing within 2 years | Maturing within 2 years | Integer |
OperatingLeases3 | Operating Leases Maturing within 3 years | Maturing within 3 years | Integer |
OperatingLeases4 | Operating Leases Maturing within 4 years | Maturing within 4 years | Integer |
OperatingLeases5 | Operating Leases Maturing within 5 years | Maturing within 5 years | Integer |
OperatingLeases6 | Operating Leases Maturing within 6 years | Maturing within 6 years | Integer |
OperatingLeases7 | Operating Leases Maturing within 7 years | Maturing within 7 years | Integer |
OperatingLeases8 | Operating Leases Maturing within 8 years | Maturing within 8 years | Integer |
OperatingLeases9 | Operating Leases Maturing within 9 years | Maturing within 9 years | Integer |
OperatingLeasesRemaining | Remaining Operating Leases | Future lease obligations beyond 10 years | Integer |
TotalCapitalLeases | Total Capital Leases | Sum of all capital lease obligations | Integer |
TotalLongTermDebtSupp | Total Long Term Debt | Sum of all long-term borrowings | Integer |
TotalOperatingLeases | Total Operating Leases | Sum of all operating lease obligations | Integer |
Currency Units
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
CashPeriodUnits | Cash Period Units | Cash Period Units | String |
CurrencyCode | Currency Code | Identifier for the reporting currency | String |
IncomePeriodUnits | Income Period Units | Income Statement Period Units | String |
Time Periods
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
CashPeriodLength | Cash Period Length | Cash Period Length | Integer |
IncomePeriodLength | Income Period Length | Income Statement Period Length | Integer |
PeriodEndDate | Period End Date | Period End Date | Datetime |
QuarterEndDate | Quarter End Date | Quarter End Date | Datetime |
StandardQuarter | Standard Quarter | Standard Quarter | Integer |
StandardYear | Standard Year | Standard Year | Integer |
StatementQuarter | Statement Quarter | Statement Quarter | Integer |
StatementYear | Statement Year | Statement Year | Integer |
Risk Scores
Displays CreditRiskMonitor's proprietary risk scores, like FRISK® and PAYCE®, as well as the Altman Z-Score, DBT, and others.
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
FRISKScore | FRISK® Score | Proprietary financial risk indicator that assesses a company’s likelihood of bankruptcy within the next year | Integer |
ZScore | Altman Z” Score | Altman Z”-score | Float |
Performance Ratios
Includes key operational and profitability metrics including net sales, gross profit, EBITDA, EBIT, Net Income, Interest Coverage Ratios, and Free Cash Flow, used to assess financial performance.
Fieldname | Series Name | Description | Data Type |
---|---|---|---|
CapExOfWorkingCap | Capital Expenditures % of Working Capital | Portion of working capital spent on long-term assets | Float |
CapitalExpenseOfPPE | Capital expenditures % of PP&E, net (annualized) | Expenditures for acquiring, upgrading, or maintaining property, plant, and equipment (PPE) | Float |
DepreciationOfCapEx | Depreciation expense % of capital expenses | Depreciation relative to capital investments | Float |
DepreciationOfPPE | Depreciation expense % of PP&E, net (annualized) | The allocation of the cost of property, plant, and equipment over its useful life | Float |
EBIT | EBIT | Earnings before interest and taxes, is a measure of a firm’s profit that includes all expenses except interest and income tax expense | Integer |
EBITDA | EBITDA | Earnings before interest taxes, depreciation, and amortization, EBITDA is a measure of a company’s overall financial performance, excluding the effects of financing and accounting decisions. | Integer |
EBITDAMarginOfSales | EBITD Margin of Sales | Profitability relative to revenue | Float |
EBITMarginOfSales | EBIT Maring of Sales | EBIT Margin of Sales | Float |
EffectiveTaxRate | Income Tax % of Pre-Tax Income | Actual tax rate paid on income | Float |
FreeCashFlow | Free cash flow | Free Cash Flow | Integer |
GrossMargin | Gross Margin | Revenue minus cost of goods sold | Integer |
GrossMarginOfSales | Gross Margin % of sales | Gross Margin % of sales | Float |
InterestCoverageRatio | Times Interest Earned | Ability to pay interest on outstanding debt | Float |
NetProfitMarginOfSales | Net income (loss) % of sales | Profit margin as a percentage of revenue | Float |
NetRevenue | Net Revenue | Revenue from primary business activities | Integer |
NetSales | Net Sales | Revenue from primary business activities | Integer |
NetSalesUSD | Net Sales USD | Net Sales in USD | Integer |
OperatingMarginOfSales | Operating margin % of sales | Operating profit as percentage of revenue | Float |
OperatingMarginOfSalesTTM | Operating margin % of sales TTM | Displayed in Peer Analysis | Float |
PretaxIncomeOfSales | Pre-tax income % of sales | Profit before tax as percentage of revenue | Float |
SGAOfSales | SG&A % of Sales | Overhead costs relative to revenue | Float |
TTMEBIT | EBIT TTM | Displayed in Peer Analysis | Integer |
TTMEBITDA | EBITDA TTM | Earnings before interest, taxes, depreciation, and amortization over the trailing twelve months | Integer |
TTMFreeCashFlow | Free cash flow TTM | Free cash flow generated over the trailing twelve months | Integer |
TTMInterestExpense | TTM Interest Expense | Total interest expenses incurred over the trailing twelve months | Integer |
Efficiency
